Dividend Revenue Replace December 2020
The beginning of each month is thrilling for all dividend revenue buyers as we glance again on the earlier month and see how a lot passive dividend revenue our portfolios generated. December was thrilling as ever as my yr over yr numbers proceed to focus on the trifecta magic of dividend investing which incorporates, including contemporary capital, dividend raises and fundamental compounding to create an ever rising passive revenue stream. Even when I finished including contemporary capital at the moment and each dividend inventory I owned stored all distributions flat, with out a single elevate, my passive revenue stream would proceed to develop.
With that being stated, let’s have a look again at my December 2020 dividend revenue.
Dividend revenue from my taxable account totaled $1,553.40 down from $1,998.38 a lower of -22.3% from December of final yr.
Dividend revenue from my ROTH account totaled $137.91 down from $180.80 a lower of -23.7% from this time final yr.
Dividend revenue from my IRA account totaled $13.45 up from $5.72 from this time final yr, a rise of 135.2%.
Grand whole for the month of December: $1,704.76 a lower of -22.0% from December 2019.
Grand whole for 2020 dividends: $16,528.99 a rise of 18.4% from 2019. You simply have to like the very actual outcomes of dividend development investing even when we expertise some harsh dividend cuts and suspension.
Brokerage Account
12 months thus far dividends: $12,608.80
Date | Image | Description | Quantity |
---|---|---|---|
12/01/2020 | AFL | AFLAC INC | $108.88 |
12/01/2020 | GWW | WW GRAINGER INC | $21.52 |
12/01/2020 | PFE | PFIZER INC | $23.42 |
12/01/2020 | WFC | WELLS FARGO & CO | $4.28 |
12/07/2020 | LYB | LYONDELLBASELL INDS | $57.06 |
12/07/2020 | SO | SOUTHERN CO | $109.42 |
12/08/2020 | AMGN | AMGEN INC. | $3.25 |
12/08/2020 | JNJ | JOHNSON & JOHNSON | $78.85 |
12/10/2020 | EMR | EMERSON ELECTRIC CO | $42.14 |
12/10/2020 | ADM | ARCHER DANIELS MIDLAND | $67.20 |
12/10/2020 | MSFT | MICROSOFT CORP | $5.00 |
12/11/2020 | YUM | YUM BRANDS INC | $27.88 |
12/14/2020 | DOV | DOVER CORP | $22.88 |
12/14/20 | MMM | 3M CO | $35.62 |
12/15/2020 | ED | CONSOLIDATED EDISON | $63.99 |
12/15/2020 | KO | THE COCA-COLA CO | $52.98 |
12/15/2020 | MCD | MCDONALDS CORP | $41.55 |
12/18/2020 | BP | BP PLC | $541.69 |
12/18/2020 | KHC | KRAFT HEINZ CO | $79.18 |
12/18/2020 | KTB | KONTOOR BRANDS INC | $3.20 |
12/21/2020 | VFC | VF CORP | $27.65 |
12/30/2020 | GILD | GILEAD SCIENCES INC | $37.41 |
12/30/2020 | ALLE | ALLEGION PUBLIC LTD | $8.96 |
12/30/2020 | TROW | T ROWE PRICE GROUP | $4.54 |
12/31/2020 | TT | TRANE TECHNOLOGIES | $47.17 |
12/31/2020 | BDX | BECTON DICKINSON&CO | $19.16 |
12/31/2020 | AVGO | BROADCOM INC | $18.52 |
ROTH Account
12 months thus far dividends: $3,019.12
Date | Image | Description | Quantity |
---|---|---|---|
12/01/2020 | PFE | PFIZER INC | $12.80 |
12/08/2020 | JNJ | JOHNSON & JOHNSON | $8.19 |
12/10/2020 | EMR | EMERSON ELECTRIC CO | $28.71 |
12/10/2020 | MSFT | MICROSOFT CORP | $1.13 |
12/11/2020 | YUM | YUM BRANDS INC | $8.07 |
12/14/20 | MMM | 3M CO | $13.62 |
12/15/2020 | KO | THE COCA-COLA CO | $13.06 |
12/15/2020 | MCD | MCDONALDS CORP | $14.49 |
12/18/2020 | KHC | KRAFT HEINZ CO | $15.22 |
12/18/2020 | KTB | KONTOOR BRANDS INC | $2.04 |
12/21/2020 | VFC | VF CORP | $20.58 |
IRA Account
12 months thus far dividends: $901.07
Date | Image | Description | Quantity |
---|---|---|---|
12/31/2020 | LTC | LTC PROPERTIES, INC. REIT | $6.01 |
12/31/2020 | AVGO | BROADCOM INC | $7.44 |
I hope everybody had an awesome 2020 with a renewed sense of what could be completed with persistence, not panicking, widespread sense and basic investing consistency and self-discipline as had been all put via the check final yr. These traits allow constant dividend revenue outcomes you see above in addition to the information that with excessive, reasonable and even low revenue ranges from lively work, passive revenue development can nonetheless be achieved. Are any of those dividend shares in your portfolio too? How was your December dividend revenue? Please let me know beneath.
Disclosure: Lengthy all above
The put up Dividend Revenue Replace December 2020 appeared first on DivHut.